Selected Neighborhoods

Home Selling

Home Buying

Neighborhood Statistics

Market Statistics

Real Estate Links

Orlando Homes For Sale - Averages by Sub-Division as of: 7/31/2010

Current Listing Order is by: City/Sub-Division   

SEMINOLE COUNTY ONLY:

City Zip SubDivision

Active

Listings

Average

Price

Average

SqFt

Average

SqFt Price

ALTAMONTE SPRINGS 32701 ALTAMONTE HEIGHTS 1 $139,000.00 1,624 $85.59 More Info Map
ALTAMONTE SPRINGS 32714 APPLE VALLEY 1 $199,900.00 2,682 $74.53 More Info Map
ALTAMONTE SPRINGS 32714 APPLE VALLEY UNIT 3 1 $169,900.00 2,075 $81.88 More Info Map
ALTAMONTE SPRINGS 32714 APPLE VALLEY UNIT 4 1 $232,500.00 2,829 $82.18 More Info Map
ALTAMONTE SPRINGS 32701 BARCLAY WOODS 2ND AD 2 $258,450.00 2,242 $115.28 More Info Map
ALTAMONTE SPRINGS 32701 BETTS ADD TO ALTAMON 1 $159,900.00 1,504 $106.32 More Info Map
ALTAMONTE SPRINGS 32714 BRANTLEY TERRACE 6 $131,083.33 1,308 $100.17 More Info Map
ALTAMONTE SPRINGS 32714 CAMDEN CLUB 1 $249,900.00 2,777 $89.99 More Info Map
ALTAMONTE SPRINGS 32701 CAPISTRANO 1 $61,900.00 836 $74.04 More Info Map
ALTAMONTE SPRINGS 32714 COUNTRY CREEK 1 $179,900.00 1,857 $96.88 More Info Map
ALTAMONTE SPRINGS 32714 COUNTRY CREEK SOUTHR 1 $149,900.00 1,530 $97.97 More Info Map
ALTAMONTE SPRINGS 32714 COUNTRY CREEK THE TR 1 $142,900.00 1,300 $109.92 More Info Map
ALTAMONTE SPRINGS 32714 COUNTRY CREEK TRAILS 1 $169,900.00 1,939 $87.62 More Info Map
ALTAMONTE SPRINGS 32701 CRANES ROOST 1 $93,500.00 1,359 $68.80 More Info Map
ALTAMONTE SPRINGS 32701 CRANES ROOST VILLAGE 2 $91,200.00 972 $93.78 More Info Map
ALTAMONTE SPRINGS 32701 CRANES ROOST VILLAS 2 $140,400.00 1,375 $102.11 More Info Map
ALTAMONTE SPRINGS 32714 DESTINY SPRINGS COND 7 $63,114.29 910 $69.32 More Info Map
ALTAMONTE SPRINGS 32701 ESCONDIDO 4 $105,825.00 1,516 $69.78 More Info Map
ALTAMONTE SPRINGS 32714 ESTATES OF PINEWOOD 1 $309,900.00 2,453 $126.34 More Info Map
ALTAMONTE SPRINGS 32714 FOREST LAKE SUBDIVIS 1 $120,000.00 1,380 $86.96 More Info Map
ALTAMONTE SPRINGS 32701 FROSTS ADD NO 2 TO A 1 $74,900.00 1,173 $63.85 More Info Map
ALTAMONTE SPRINGS 32701 GLEN ARDEN 1 $179,000.00 1,785 $100.28 More Info Map
ALTAMONTE SPRINGS 32714 GOLDIE MANOR 1 $118,000.00 1,316 $89.67 More Info Map
ALTAMONTE SPRINGS 32701 GRANADA SOUTH 2 $64,200.00 1,039 $61.76 More Info Map
ALTAMONTE SPRINGS 32701 GROVE TERRACE 1 $60,000.00 1,152 $52.08 More Info Map
ALTAMONTE SPRINGS 32714 HEATHER GLEN* 1 $304,462.00 2,941 $103.52 More Info Map
ALTAMONTE SPRINGS 32714 HEATHERTON VILLAGE 1 $89,900.00 1,144 $78.58 More Info Map
ALTAMONTE SPRINGS 32714 HEATHERTON VILLAGE U 1 $79,900.00 1,144 $69.84 More Info Map
ALTAMONTE SPRINGS 32701 HERMITAGE UNIT 1 1 $175,000.00 1,960 $89.29 More Info Map
ALTAMONTE SPRINGS 32701 HIDDEN HARBOUR 2 $322,450.00 2,917 $110.54 More Info Map
ALTAMONTE SPRINGS 32714 HIDDEN SPRINGS 2 $86,900.00 1,101 $78.93 More Info Map
ALTAMONTE SPRINGS 32714 HIDDEN SPRINGS CONDO 3 $88,300.00 1,115 $79.17 More Info Map
ALTAMONTE SPRINGS 32701 HIGHRIDGE UNIT 02 1 $189,900.00 2,037 $93.23 More Info Map
ALTAMONTE SPRINGS 32701 HILLCREST SECTION 1 2 $102,450.00 1,413 $72.51 More Info Map
ALTAMONTE SPRINGS 32714 HORSE FARM 2 $260,000.00 2,586 $100.54 More Info Map
ALTAMONTE SPRINGS 32714 IOWANA SUBD AMENDED 1 $123,400.00 1,808 $68.25 More Info Map
ALTAMONTE SPRINGS 32714 JAMESTOWN VILLAGE 2 $141,500.00 1,635 $86.54 More Info Map
ALTAMONTE SPRINGS 32714 KENSINGTON PARK 1 $139,900.00 1,520 $92.04 More Info Map
ALTAMONTE SPRINGS 32714 KENSINGTON PARK PH 3 1 $159,900.00 1,776 $90.03 More Info Map
ALTAMONTE SPRINGS 32701 LA FLORESTA UNIT 2 1 $279,900.00 2,890 $96.85 More Info Map
ALTAMONTE SPRINGS 32714 LA VITA VILLAS 1 $150,500.00 1,226 $122.76 More Info Map
ALTAMONTE SPRINGS 32714 LAKE HARRIET ESTATES 1 $104,000.00 1,371 $75.86 More Info Map
ALTAMONTE SPRINGS 32714 LAKE LOTUS CLUB 1 $109,900.00 1,262 $87.08 More Info Map
ALTAMONTE SPRINGS 32701 LAKE LOTUS CLUB 3 A 1 $95,000.00 1,118 $84.97 More Info Map
ALTAMONTE SPRINGS 32714 LAKE LOTUS CLUB 5 A 1 $99,900.00 1,246 $80.18 More Info Map
ALTAMONTE SPRINGS 32701 LAKE VILLAS 1 $148,500.00 2,232 $66.53 More Info Map
ALTAMONTE SPRINGS 32701 LAKE VILLAS CONDOMIN 1 $127,900.00 1,778 $71.93 More Info Map
ALTAMONTE SPRINGS 32714 LANDING THE 1 $149,900.00 1,687 $88.86 More Info Map
ALTAMONTE SPRINGS 32701 MALTBIE SHORES 2ND A 1 $109,900.00 1,176 $93.45 More Info Map
ALTAMONTE SPRINGS 32701 MALTBIE SHORES TOWN 2 $118,400.00 1,349 $87.77 More Info Map
ALTAMONTE SPRINGS 32714 MC NEILS ORANGE VILL 1 $275,000.00 1,975 $139.24 More Info Map
ALTAMONTE SPRINGS 32714 MCNEIL WOODS 1 $249,000.00 2,113 $117.84 More Info Map
ALTAMONTE SPRINGS 32714 MONTGOMERY SQUARE 1 $85,000.00 1,035 $82.13 More Info Map
ALTAMONTE SPRINGS 32714 MONTGOMERY WOODS CON 1 $103,500.00 1,481 $69.89 More Info Map
ALTAMONTE SPRINGS 32701 OAK CLUB 1 $279,900.00 2,443 $114.57 More Info Map
ALTAMONTE SPRINGS 32701 OAK HARBOUR 1 $142,500.00 1,638 $87.00 More Info Map
ALTAMONTE SPRINGS 32701 OAK HARBOUR SEC 3 A 1 $108,000.00 1,127 $95.83 More Info Map
ALTAMONTE SPRINGS 32701 OAK HARBOUR SEC 4 2 $161,400.00 1,794 $89.94 More Info Map
ALTAMONTE SPRINGS 32701 OAK SPRINGS 1 $235,000.00 2,364 $99.41 More Info Map
ALTAMONTE SPRINGS 32701 OAKLAND ESTATES 1 $169,900.00 1,243 $136.69 More Info Map
ALTAMONTE SPRINGS 32701 OAKLAND ESTATES 1ST 1 $155,000.00 1,996 $77.66 More Info Map
ALTAMONTE SPRINGS 32701 OAKLAND ESTATES 2ND 1 $127,900.00 1,243 $102.90 More Info Map
ALTAMONTE SPRINGS 32714 OAKLAND HILLS 5 $106,440.00 1,130 $94.13 More Info Map
ALTAMONTE SPRINGS 32714 OAKLAND HILLS ADDITI 1 $69,000.00 930 $74.19 More Info Map
ALTAMONTE SPRINGS 32714 ORANGE VILLA HEIGHTS 2 $172,450.00 2,423 $71.17 More Info Map
ALTAMONTE SPRINGS 32701 ORIENTA POINT CONDO 1 $119,900.00 1,766 $67.89 More Info Map
ALTAMONTE SPRINGS 32701 ORIENTA POINT CONDOM 2 $59,950.00 844 $70.99 More Info Map
ALTAMONTE SPRINGS 32714 PALM PARK 1 $199,900.00 2,621 $76.27 More Info Map
ALTAMONTE SPRINGS 32714 PEARL LAKE VILLAS RE 1 $163,900.00 1,774 $92.39 More Info Map
ALTAMONTE SPRINGS 32701 PRAIRIE LAKES SPRING 1 $249,900.00 2,461 $101.54 More Info Map
ALTAMONTE SPRINGS 32701 ROBIN HILL 1 $189,900.00 1,897 $100.11 More Info Map
ALTAMONTE SPRINGS 32701 ROBIN HILL UNIT 3 1 $145,000.00 1,626 $89.18 More Info Map
ALTAMONTE SPRINGS 32701 ROYAL ARMS CONDO 1 $89,900.00 1,416 $63.49 More Info Map
ALTAMONTE SPRINGS 32714 SAN SEBASTIAN HEIGHT 5 $163,740.00 1,885 $86.84 More Info Map
ALTAMONTE SPRINGS 32701 SANLANDO 12 $163,374.17 1,808 $90.32 More Info Map
ALTAMONTE SPRINGS 32714 SANLANDO ESTATES 1 $119,000.00 1,243 $95.74 More Info Map
ALTAMONTE SPRINGS 32701 SANLANDO SPRINGS 1 $239,900.00 2,696 $88.98 More Info Map
ALTAMONTE SPRINGS 32701 SANLANDO SPRINGS (AL 2 $147,900.00 1,755 $84.27 More Info Map
ALTAMONTE SPRINGS 32701 SPRING GARDENS 1 $137,500.00 1,600 $85.94 More Info Map
ALTAMONTE SPRINGS 32714 SPRING LAKE HILLS 5 $531,920.00 3,156 $168.54 More Info Map
ALTAMONTE SPRINGS 32714 SPRING LAKE HILLS SE 2 $199,500.00 2,372 $84.11 More Info Map
ALTAMONTE SPRINGS 32714 SPRING LAKE POINTE 1 $729,000.00 3,993 $182.57 More Info Map
ALTAMONTE SPRINGS 32714 SPRING OAKS 1 $136,900.00 1,607 $85.19 More Info Map
ALTAMONTE SPRINGS 32714 SPRING OAKS UNIT 3 1 $134,900.00 1,681 $80.25 More Info Map
ALTAMONTE SPRINGS 32714 SPRING OAKS UNIT 5 1 $185,000.00 2,880 $64.24 More Info Map
ALTAMONTE SPRINGS 32714 SPRING OAKS UNIT 6 1 $149,000.00 1,842 $80.89 More Info Map
ALTAMONTE SPRINGS 32714 SPRING VALLEY 2 $285,000.00 2,649 $107.59 More Info Map
ALTAMONTE SPRINGS 32714 SPRING VALLEY CHASE 1 $299,900.00 2,366 $126.75 More Info Map
ALTAMONTE SPRINGS 32714 SPRING VALLEY CLUB 1 $749,000.00 3,805 $196.85 More Info Map
ALTAMONTE SPRINGS 32714 SPRING VALLEY ESTATE 3 $213,933.33 2,079 $102.90 More Info Map
ALTAMONTE SPRINGS 32714 SPRING VALLEY FARMS 11 $458,554.45 3,503 $130.88 More Info Map
ALTAMONTE SPRINGS 32714 SPRING VALLEY GARDEN 1 $279,900.00 2,930 $95.53 More Info Map
ALTAMONTE SPRINGS 32701 TOWN + COUNTRY ESTAT 1 $159,900.00 1,988 $80.43 More Info Map
ALTAMONTE SPRINGS 32701 VILLAGES THE 1 $119,900.00 1,472 $81.45 More Info Map
ALTAMONTE SPRINGS 32714 VINEYARD SOUND CONDO 1 $102,000.00 1,170 $87.18 More Info Map
ALTAMONTE SPRINGS 32714 WEATHERSFIELD 2 $102,400.00 1,195 $85.65 More Info Map
ALTAMONTE SPRINGS 32714 WEATHERSFIELD 1ST AD 1 $109,900.00 1,508 $72.88 More Info Map
ALTAMONTE SPRINGS 32714 WEATHERSFIELD 2ND AD 1 $114,900.00 1,026 $111.99 More Info Map
ALTAMONTE SPRINGS 32701 WEST ALTAMONTE HEIGH 5 $147,940.00 1,785 $82.88 More Info Map
ALTAMONTE SPRINGS 32701 WINDMEADOWS VILLAGE 2 $73,900.00 1,076 $68.65 More Info Map
ALTAMONTE SPRINGS 32714 WOODLAND TERRACE 1 $189,900.00 2,189 $86.75 More Info Map
ALTAMONTE SPRINGS 32714 WOODLAND TERRACE AT 1 $179,500.00 2,082 $86.22 More Info Map
APOPKA 32703 ADELL PARK 1 $149,900.00 1,740 $86.15 More Info Map
APOPKA 32703 BEAR LAKE 1 $595,000.00 2,705 $219.96 More Info Map
APOPKA 32703 BEAR LAKE CROSSINGS 1 $210,900.00 1,962 $107.49 More Info Map
APOPKA 32703 BEAR LAKE HEIGHTS 2 $139,750.00 1,735 $80.55 More Info Map
APOPKA 32703 BEAR LAKE HILLS 2 $111,950.00 1,286 $87.05 More Info Map
APOPKA 32703 BEL AIRE HILLS UNIT 1 $130,000.00 2,000 $65.00 More Info Map
APOPKA 32703 BRANTLEY PLACE 4 $379,875.00 3,393 $111.95 More Info Map
APOPKA 32703 CAMERON GROVE 3 $197,000.00 2,205 $89.32 More Info Map
APOPKA 32703 EMERALD ESTATES 4 $359,975.00 2,990 $120.39 More Info Map
APOPKA 32703 HILLS LITTLE BEAR LA 2 $352,000.00 2,523 $139.49 More Info Map
APOPKA 32703 JANSEN 1 $475,000.00 2,480 $191.53 More Info Map
APOPKA 32703 MC NEILS ORANGE VILL 2 $387,900.00 1,692 $229.19 More Info Map
APOPKA 32703 MONTCLAIR 2 $252,400.00 2,317 $108.93 More Info Map
APOPKA 32703 PARADISE POINT 1ST S 2 $144,900.00 1,678 $86.35 More Info Map
APOPKA 32703 PARK PLACE 2 $324,900.00 2,485 $130.74 More Info Map
APOPKA 32703 SUNSET SHORES REPLAT 1 $435,000.00 2,300 $189.13 More Info Map
APOPKA 32703 WEKIVA RESERVE 1 $93,000.00 1,358 $68.48 More Info Map
APOPKA 32703 WEKIVA RESERVE UNIT 3 $98,833.33 1,273 $77.64 More Info Map
CASSELBERRY 32707 APPLE ORCHARD THE 1 $235,000.00 2,446 $96.08 More Info Map
CASSELBERRY 32730 ASHWOOD 1 $42,000.00 768 $54.69 More Info Map
CASSELBERRY 32730 BALLMER AND WEISS MA 1 $249,900.00 1,857 $134.57 More Info Map
CASSELBERRY 32707 CAMELOT 3 $143,433.33 1,672 $85.79 More Info Map
CASSELBERRY 32707 CAMELOT UNIT 1 1 $126,500.00 1,525 $82.95 More Info Map
CASSELBERRY 32707 CARMEL BY THE LAKE 5 $174,620.00 1,593 $109.58 More Info Map
CASSELBERRY 32707 CARMEL BY THE LAKE U 2 $192,450.00 1,874 $102.69 More Info Map
CASSELBERRY 32707 CASSELBERRY HEIGHTS 1 $92,900.00 866 $107.27 More Info Map
CASSELBERRY 32730 COACH LIGHT ESTATES 1 $179,000.00 1,883 $95.06 More Info Map
CASSELBERRY 32707 COLONNADES 1 $74,900.00 1,500 $49.93 More Info Map
CASSELBERRY 32707 COLONNADES 2ND SEC 1 $76,900.00 1,050 $73.24 More Info Map
CASSELBERRY 32707 COLONNADES 3RD SEC 2 $73,450.00 1,006 $73.01 More Info Map
CASSELBERRY 32707 CONCORD WOODS VILLAG 1 $109,900.00 1,125 $97.69 More Info Map
CASSELBERRY 32707 CREEKS BEND 1 $235,000.00 2,529 $92.92 More Info Map
CASSELBERRY 32707 CRYSTAL BOWL 2ND ADD 1 $184,900.00 2,124 $87.05 More Info Map
CASSELBERRY 32707 D R MITCHELLS SURVEY 1 $80,000.00 708 $112.99 More Info Map
CASSELBERRY 32707 DEER POINTE 1 $255,000.00 2,901 $87.90 More Info Map
CASSELBERRY 32707 DEER RUN 6 $147,116.67 1,536 $95.74 More Info Map
CASSELBERRY 32707 DEER RUN UNIT 11 1 $139,900.00 1,712 $81.72 More Info Map
CASSELBERRY 32707 DEER RUN UNIT 12B 1 $140,000.00 1,776 $78.83 More Info Map
CASSELBERRY 32707 DEER RUN UNIT 14B 2 $101,200.00 1,166 $86.79 More Info Map
CASSELBERRY 32707 DUCK POND ADD TO CAS 2 $126,750.00 1,498 $84.61 More Info Map
CASSELBERRY 32707 DUCK POND FIRST ADD 1 $69,000.00 704 $98.01 More Info Map
CASSELBERRY 32730 ENGLISH WOODS 1ST AD 1 $155,000.00 1,939 $79.94 More Info Map
CASSELBERRY 32707 FIELD CLUB 1 $275,000.00 2,215 $124.15 More Info Map
CASSELBERRY 32730 GREEN VILLAGE SUBD 1 $155,500.00 1,673 $92.95 More Info Map
CASSELBERRY 32707 HARBOUR LANDING 1 $189,900.00 2,131 $89.11 More Info Map
CASSELBERRY 32707 HEARTH PLACE 1 $144,900.00 1,644 $88.14 More Info Map
CASSELBERRY 32707 HEFTLER HOMES ORLAND 2 $101,350.00 1,618 $62.62 More Info Map
CASSELBERRY 32707 HOLLOWBROOK 1 $130,900.00 1,425 $91.86 More Info Map
CASSELBERRY 32707 HOLLOWBROOK WEST PH 2 $132,400.00 1,560 $84.87 More Info Map
CASSELBERRY 32707 HOWELL COVE 1 $169,900.00 1,960 $86.68 More Info Map
CASSELBERRY 32707 HOWELL COVE 1ST SEC 2 $159,950.00 2,025 $78.99 More Info Map
CASSELBERRY 32707 HOWELL CREEK PARK 1 $219,900.00 1,964 $111.97 More Info Map
CASSELBERRY 32730 INDIAN HILLS UNIT 7 1 $137,000.00 1,807 $75.82 More Info Map
CASSELBERRY 32707 LAGO VISTA 1 $110,000.00 1,532 $71.80 More Info Map
CASSELBERRY 32707 LAKE ELLEN 1 $249,900.00 1,700 $147.00 More Info Map
CASSELBERRY 32707 LAKE GRIFFIN ESTATES 1 $185,000.00 2,620 $70.61 More Info Map
CASSELBERRY 32707 LAKE HOWELL ARMS 4 $59,150.00 856 $69.06 More Info Map
CASSELBERRY 32707 LAKE HOWELL ARMS CON 5 $66,740.00 1,024 $65.12 More Info Map
CASSELBERRY 32707 LAKE KATHRYN PARK 3 $109,666.67 1,017 $107.76 More Info Map
CASSELBERRY 32707 LAKE KATHRYN PARK 2N 1 $76,900.00 1,152 $66.75 More Info Map
CASSELBERRY 32707 LAKE KATHRYN VILLAGE 2 $37,900.00 690 $54.93 More Info Map
CASSELBERRY 32707 LAKE TONY WATERWAYS 1 $144,900.00 1,624 $89.22 More Info Map
CASSELBERRY 32707 LAKEHURST 3 $304,933.33 2,786 $109.45 More Info Map
CASSELBERRY 32730 LAURELWOOD 1 $99,900.00 1,085 $92.07 More Info Map
CASSELBERRY 32707 LOST LAKE ESTATES 11 $255,781.82 2,463 $103.82 More Info Map
CASSELBERRY 32707 OAK LEAF 1 $256,000.00 2,544 $100.63 More Info Map
CASSELBERRY 32707 ORANGE GROVE PARK 2 $172,400.00 1,463 $117.84 More Info Map
CASSELBERRY 32707 ORANGE GROVE PARK UN 2 $167,500.00 1,826 $91.71 More Info Map
CASSELBERRY 32730 PRAIRIE LAKE MANORS 1 $117,000.00 1,430 $81.82 More Info Map
CASSELBERRY 32707 QUAIL POND EAST ADD 1 $122,900.00 1,400 $87.79 More Info Map
CASSELBERRY 32707 QUEENS MIRROR 2 $154,900.00 1,565 $98.98 More Info Map
CASSELBERRY 32707 QUEENS MIRROR ADD 1 $269,900.00 1,710 $157.84 More Info Map
CASSELBERRY 32707 QUEENS MIRROR SOUTH 1 $94,661.00 1,026 $92.26 More Info Map
CASSELBERRY 32707 ROYAL OAKS 1 $204,796.00 2,262 $90.54 More Info Map
CASSELBERRY 32707 ROYAL OAKS* 2 $206,400.00 1,733 $119.07 More Info Map
CASSELBERRY 32707 SAUSALITO 3 $173,100.00 1,547 $111.85 More Info Map
CASSELBERRY 32707 SECRET LAKE SHORES 1 $137,400.00 1,485 $92.53 More Info Map
CASSELBERRY 32707 SEMINOLE HEIGHTS 2 $197,450.00 2,622 $75.29 More Info Map
CASSELBERRY 32707 STERLING OAKS 1 $154,900.00 1,846 $83.91 More Info Map
CASSELBERRY 32707 STERLING PARK 1 $145,000.00 1,606 $90.29 More Info Map
CASSELBERRY 32707 STERLING PARK UNIT 0 3 $138,233.33 1,832 $75.44 More Info Map
CASSELBERRY 32707 SUMMERSET NORTH SEC 1 $126,000.00 1,751 $71.96 More Info Map
CASSELBERRY 32707 SUNSET MANOR 1 $130,900.00 1,269 $103.15 More Info Map
CASSELBERRY 32707 TRIPLETT LAKE SHORES 1 $119,000.00 880 $135.23 More Info Map
CASSELBERRY 32707 VERNE CHANEY SUB 1 $149,500.00 1,472 $101.56 More Info Map
CASSELBERRY 32707 WATTS FARMS 2 $284,990.00 2,243 $127.03 More Info Map
CASSELBERRY 32707 WYNDHAM WOODS 1 $134,900.00 1,588 $84.95 More Info Map
CHULUOTA 32766 CHULA VISTA 1 $179,900.00 1,470 $122.38 More Info Map
CHULUOTA 32766 CHULA VISTA UNRECORD 1 $169,000.00 1,208 $139.90 More Info Map
CHULUOTA 32766 ESTATES ON LK MILLS 3 $470,100.00 3,612 $130.13 More Info Map
CHULUOTA 32766 ESTATES ON LK. MILLS 2 $405,900.00 3,707 $109.48 More Info Map
CHULUOTA 32766 KILLALOE BY THE LAKE 1 $349,900.00 3,190 $109.69 More Info Map
CHULUOTA 32766 MILLS CREEK MANOR 1 $469,900.00 3,641 $129.06 More Info Map
CHULUOTA 32766 OSPREY LAKES 1 $346,228.00 3,659 $94.62 More Info Map
CHULUOTA 32766 PICKETT DOWNS UNIT 4 1 $225,000.00 2,087 $107.81 More Info Map
DAYTONA BEACH 32119 SPRINGWOOD VILLAGE 1 $74,900.00 1,020 $73.43 More Info Map
GENEVA 32732 COCKRAN FOREST 1 $275,000.00 2,104 $130.70 More Info Map
GENEVA 32732 COPELAND HILLS 2 $346,000.00 2,500 $138.40 More Info Map
GENEVA 32732 GENEVA 1 $274,999.00 2,240 $122.77 More Info Map
GENEVA 32732 HICKORY HAMMOCK 1 $285,900.00 1,911 $149.61 More Info Map
GENEVA 32732 LAKE HARNEY ACRETTES 1 $120,000.00 1,216 $98.68 More Info Map
GENEVA 32732 LAKE HARNEY BEACH 1 $250,000.00 2,143 $116.66 More Info Map
GENEVA 32732 MULLET LAKE RETREAT 1 $159,900.00 1,292 $123.76 More Info Map
GENEVA 32732 OSCEOLA ACRES 1 $153,900.00 2,016 $76.34 More Info Map
GENEVA 32732 PALM SHADOWS 1 $199,900.00 1,740 $114.89 More Info Map
GENEVA 32732 RIVERS BEND 1 $399,900.00 3,085 $129.63 More Info Map
GENEVA 32732 SEMINOLE WOODS 2 $534,950.00 4,193 $127.57 More Info Map
HEATHROW 32746 CLUB SIDE AT HEATHRO 1 $499,000.00 2,800 $178.21 More Info Map
HEATHROW 32746 HEATHROW 24 $446,168.63 3,215 $138.78 More Info Map
HEATHROW 32746 HEATHROW WOODS 6 $1,195,500.00 5,734 $208.49 More Info Map
HEATHROW 32746 KEENWICKE PH 2 1 $249,900.00 2,222 $112.47 More Info Map
HEATHROW 32746 WATERSEDGE 1 $198,900.00 1,750 $113.66 More Info Map
LAKE MARY 32746 ACRE ESTATES 4 $600,000.00 5,611 $106.93 More Info Map
LAKE MARY 32746 BRAMPTON COVE 2 $207,400.00 2,140 $96.92 More Info Map
LAKE MARY 32746 BRISTOL PARK 1 $769,000.00 4,452 $172.73 More Info Map
LAKE MARY 32746 BURLINGTON OAKS 1 $649,000.00 4,155 $156.20 More Info Map
LAKE MARY 32746 CARDINAL OAKS 7 $259,045.71 2,560 $101.16 More Info Map
LAKE MARY 32746 CARDINAL OAKS ESTATE 1 $349,900.00 3,094 $113.09 More Info Map
LAKE MARY 32746 CARISBROOKE 4 $755,450.00 4,118 $183.44 More Info Map
LAKE MARY 32746 CHASE GROVES 6 $169,033.33 1,923 $87.87 More Info Map
LAKE MARY 32746 CHASE GROVES UNIT 10 1 $152,500.00 1,789 $85.24 More Info Map
LAKE MARY 32746 CHASE GROVES UNIT 4A 2 $145,450.00 1,696 $85.74 More Info Map
LAKE MARY 32746 CHASE GROVES UNIT 4B 1 $209,900.00 3,383 $62.05 More Info Map
LAKE MARY 32746 CHASE TOWN HOMES 1 $102,000.00 1,095 $93.15 More Info Map
LAKE MARY 32746 CHASE TOWNHOMES 3 $105,300.00 1,105 $95.24 More Info Map
LAKE MARY 32746 COLONY COVE 1 $149,500.00 1,759 $84.99 More Info Map
LAKE MARY 32746 COUNTRY CLUB OAKS 1 $259,900.00 2,618 $99.27 More Info Map
LAKE MARY 32746 CROSSINGS 7 $190,500.00 1,967 $96.81 More Info Map
LAKE MARY 32746 CROSSINGS REMINGTON 1 $139,900.00 1,083 $129.18 More Info Map
LAKE MARY 32746 CROSSINGS UNIT 1 SIL 1 $228,500.00 2,161 $105.74 More Info Map
LAKE MARY 32746 CROSSINGS UNIT 2 LAK 2 $133,650.00 1,616 $82.68 More Info Map
LAKE MARY 32746 CROSSINGS UNIT 2 SIL 1 $259,900.00 2,394 $108.56 More Info Map
LAKE MARY 32746 CROSSINGS UNIT 3 SIL 1 $269,900.00 2,669 $101.12 More Info Map
LAKE MARY 32746 CRYSTAL LAKE SHORES 1 $199,000.00 1,004 $198.21 More Info Map
LAKE MARY 32746 CRYSTAL LAKE WINTER 2 $147,400.00 1,968 $74.88 More Info Map
LAKE MARY 32746 DORIS M HEIDRICH 2 $525,000.00 3,230 $162.54 More Info Map
LAKE MARY 32746 DORIS M HEIDRICH SUB 1 $450,000.00 2,493 $180.51 More Info Map
LAKE MARY 32746 DURANTS ADD 1 $164,900.00 2,100 $78.52 More Info Map
LAKE MARY 32746 EAGLES CROSSING 2 $347,450.00 2,638 $131.71 More Info Map
LAKE MARY 32746 EGRETS LANDING 7 $181,714.29 2,088 $87.00 More Info Map
LAKE MARY 32746 EVANSDALE 4 $161,200.00 1,675 $96.24 More Info Map
LAKE MARY 32746 EVANSDALE NO 4 UNREC 1 $539,000.00 2,817 $191.34 More Info Map
LAKE MARY 32746 EVANSDALE NOZ 1 $695,000.00 3,528 $197.00 More Info Map
LAKE MARY 32746 FOREST THE 2 $72,450.00 1,212 $59.78 More Info Map
LAKE MARY 32746 FOUNTAINHEAD 1 $435,000.00 3,506 $124.07 More Info Map
LAKE MARY 32746 GREENLEAF + WILSONS 1 $379,000.00 1,982 $191.22 More Info Map
LAKE MARY 32746 GREENWOOD LAKES 1 $168,000.00 1,832 $91.70 More Info Map
LAKE MARY 32746 GREENWOOD LAKES UNIT 11 $161,945.45 1,663 $97.37 More Info Map
LAKE MARY 32746 HAMPTON PARK 1 $189,900.00 1,961 $96.84 More Info Map
LAKE MARY 32746 HANOVER WOODS 1 $279,900.00 2,663 $105.11 More Info Map
LAKE MARY 32746 HEATHROW 56 $433,646.64 3,085 $140.53 More Info Map
LAKE MARY 32746 HEATHROW WOODS 10 $975,299.90 4,998 $195.11 More Info Map
LAKE MARY 32746 HIDDEN VILLAGE 5 $80,180.00 1,043 $76.82 More Info Map
LAKE MARY 32746 HIDDEN VILLAGE CONDO 9 $80,288.89 1,055 $76.10 More Info Map
LAKE MARY 32746 HIGHLANDS OF LK MARY 1 $182,000.00 1,841 $98.86 More Info Map
LAKE MARY 32746 HILLS OF LAKE MARY 2 $203,700.00 2,024 $100.64 More Info Map
LAKE MARY 32746 HILLS OF LAKE MARY P 1 $169,500.00 1,880 $90.16 More Info Map
LAKE MARY 32746 HUNTINGTON POINTE 1 $215,000.00 2,466 $87.19 More Info Map
LAKE MARY 32746 HUNTINGTON POINTE PH 2 $359,950.00 3,078 $116.94 More Info Map
LAKE MARY 32746 KEENWICKE 1 $249,900.00 2,077 $120.32 More Info Map
LAKE MARY 32746 LAKE MARY WOODS 5 $237,440.00 2,368 $100.24 More Info Map
LAKE MARY 32746 LAKE VIEW 1 $125,000.00 1,200 $104.17 More Info Map
LAKE MARY 32746 LAKE VIEW 1ST ADD 1 $124,900.00 1,185 $105.40 More Info Map
LAKE MARY 32746 LAKEWOOD @ CROSSINGS 1 $164,900.00 1,744 $94.55 More Info Map
LAKE MARY 32746 LAKEWOOD SHORES 1 $190,000.00 2,118 $89.71 More Info Map
LAKE MARY 32746 MAGNOLIA PLANTATION 6 $503,421.17 3,609 $139.48 More Info Map
LAKE MARY 32746 MANDERLEY 6 $205,450.00 2,092 $98.18 More Info Map
LAKE MARY 32746 MANDERLEY SUB PH 1 2 $225,900.00 2,369 $95.34 More Info Map
LAKE MARY 32746 MANDERLEY SUB PH 3 2 $174,900.00 1,592 $109.86 More Info Map
LAKE MARY 32746 MARKHAM OAKS 2 $314,250.00 2,868 $109.57 More Info Map
LAKE MARY 32746 MEADOW BROOKE 1 $299,900.00 2,638 $113.68 More Info Map
